Your telecommunications partner
Quality is our passion
Serving the community
since 1901
|
MONTHLY LINE CHARGES
|
RESIDENTIAL
|
BUSINESS
|
| Line Charge - Rotary | $11.60 | $17.60 |
| Line Charge - Touch Tone | $13.10 | $19.10 |
| Tippecanoe County E-911 | $1.52 | |
| Clinton County E-911 | $1.60 | |
| Telecommunications Relay Service | $0.03 | |
| FCC Interstate Access Charge | $6.50 | |
| FCC Intrastate Access Charge | $4.06 |
|
CLASS CALL FEATURES
|
RESIDENTIAL
|
BUSINESS
|
| Calling Number Delivery | $3.75 | |
| Calling Name and Number Delivery | $5.25 | |
| Voice Mail | $3.75 | |
| Calling Number Delivery and Voice Mail | $7.00 | |
| Automatic Call Back | $2.50 | |
| Automatic Redial | $2.50 | |
| Selective Call Acceptance | $2.50 | |
| Selective Call Rejection | $2.50 | |
| Selective Call Forwarding | $2.50 | |
| Selective Distinctive Ring | $3.50 | |
| Teen Service | $3.50 |
|
CUSTOM CALL FEATURES
|
RESIDENTIAL
|
BUSINESS
|
| 3 Way Calling | $1.75 | $2.00 |
| Call Forwarding | $1.75 | $2.00 |
| Call Forwarding, Call Waiting, 3 Way Calling, Long Speed Calling | $6.50 | $7.50 |
| 3 Way Calling with Call Waiting | $3.00 | $3.50 |
| Call Waiting | $1.75 | $2.75 |
| Long Speed Calling | $2.75 | $3.00 |
| Short Speed Calling | $1.75 | $2.00 |
|
BUNDLED CALL FEATURES
|
RESIDENTIAL
|
BUSINESS
|
| Enhanced Caller ID (Caller ID Name and Number, Call Waiting) | $6.50 | |
| Call Forwarding, Call Waiting, 3 Way Calling, Long Speed Calling | $6.50 | $7.50 |
| Voice Mail, Caller Number ID | $7.00 | |
| 3 Way Calling, Call Waiting | $3.00 | $3.50 |